Tuesday, August 26, 2008

2008 Beijing Olympics final tally

Medal Tally Country Gold Silver Bronze
CHN China 51 21 28
USA United States 36 38 36
RUS Russia 23 21 28
GBR Great Britain 19 13 15
GER Germany 16 10 15
AUS Australia 14 15 17
KOR South Korea 13 10 8
JPN Japan 9 6 10
ITA Italy 8 10 10
FRA France 7 16 17
UKR Ukraine 7 5 15
NED Netherlands 7 5 4
JAM Jamaica 6 3 2
ESP Spain 5 10 3
KEN Kenya 5 5 4
BLR Belarus 4 5 10
ROM Romania 4 1 3
ETH Ethiopia 4 1 2
CAN Canada 3 9 6
POL Poland 3 6 1
HUN Hungary 3 5 2
NOR Norway 3 5 2
BRA Brazil 3 4 8
CZE Czech Republic 3 3 0
SVK Slovakia 3 2 1
NZL New Zealand 3 1 5
GEO Georgia 3 0 3
CUB Cuba 2 11 11
KAZ Kazakhstan 2 4 7
DEN Denmark 2 2 3
MGL Mongolia 2 2 0
THA Thailand 2 2 0
PRK North Korea 2 1 3
ARG Argentina 2 0 4
SUI Switzerland 2 0 4
MEX Mexico 2 0 1
TUR Turkey 1 4 3
ZIM Zimbabwe 1 3 0
AZE Azerbaijan 1 2 4
UZB Uzbekistan 1 2 3
SLO Slovenia 1 2 2
BUL Bulgaria 1 1 3
INA Indonesia 1 1 3
FIN Finland 1 1 2
LAT Latvia 1 1 1
BEL Belgium 1 1 0
DOM Dominican Rep. 1 1 0
EST Estonia 1 1 0
POR Portugal 1 1 0
IND India 1 0 2
IRI Iran 1 0 1
BRN Bahrain 1 0 0
CMR Cameroon 1 0 0
PAN Panama 1 0 0
TUN Tunisia 1 0 0
SWE Sweden 0 4 1
CRO Croatia 0 2 3
LTU Lithuania 0 2 3
GRE Greece 0 2 2
TRI Trinidad & Tobago 0 2 0
NGR Nigeria 0 1 3
AUT Austria 0 1 2
EIR Ireland 0 1 2
SRB Serbia 0 1 2
ALG Algeria 0 1 1
BAH Bahamas 0 1 1
COL Colombia 0 1 1
KGZ Kirghyzstan 0 1 1
MAR Morocco 0 1 1
TJK Tajikistan 0 1 1
CHI Chile 0 1 0
ECU Ecuador 0 1 0
ISL Iceland 0 1 0
MAS Malaysia 0 1 0
RSA South Africa 0 1 0
SIN Singapore 0 1 0
SUD Sudan 0 1 0
VIE Vietnam 0 1 0
ARM Armenia 0 0 6
TPE Chinese Taipei 0 0 4
AFG Afghanistan 0 0 1
EGY Egypt 0 0 1
ISR Israel 0 0 1
MDA Moldova 0 0 1
MRI Mauritius 0 0 1
TOG Togo 0 0 1
VEN Venezuela 0 0 1

Friday, August 15, 2008

Olympics watch

Wednesday, August 13, 2008

Olympic controversies

Friday, August 8, 2008

Olympics opening

Monday, July 21, 2008

Toxic cargos spill

The government are worried about the report on the weakening packaging of the toxic chemical Endosulfan which was stucked under water after the MV Princess of the Stars capsized a month ago.
Experts are continouosly monitoring water samples in the water vicinity where the Sulpicio Lines passenger ship sank. Its been a month since the tragedy happens but Sulpicio Lines action seemed sluggish.
Meanwhile, residents of Antique are also calling the government for the immediate retrieval of toxic chemicals from MV Ocean Papa, a cargo ship that also sank during the height of typhoon "Frank".
Authorities should act fast because it endanger not only human life but marine life too.

Sunday, June 22, 2008

Sea tragedy

MV Princess of the Stars, a passenger ship carrying 800 plus people capsized in Sibuyan Island, Romblon, Saturday, while typhoon Frank passes through the Visayas.
Reports said the ship left Manila Port last Friday at 8:00 in the evening.

Wednesday, June 18, 2008

Free at last

Finally, after nine days in captivity ABS-CBN news anchor Ces Drilon, her cameraman Jimmy Encarnacion and Mindanao State University Professor Octavio Dinampo was freed by their abductors late night Tuesday.
Drilon thanked Sen. Loren Legarda and many others who remained anonymous in exerting effort for their immediate release.
"Loren was a lifeline to us, so I really thank Loren," Drilon said in a television interview.
On the other hand, authorities are interrogating Indanan, Sulu Mayor Alvarez Isnaji his son Jun Isnaji and Prof Dinampo but Philippine National Police Chief Avelino Razon, Jr., explained that they are not treated as suspects in the abduction of Drilon and Encarnacion.